Plat Queue Report
Results:
Project | Plat Name | City | Lots | Received Date | Fees PD Date | Released Date | Queue Date | Review Date | CWS OK | Planning OK | Engineering OK | Surveyor Name | Notes | R1_In | R1_Review | R1_Sent | R2_In | R2_Review | R2_Sent | R3_In | R3_Review | R3_Sent |
---|
Project | Plat Name | City | Lots | Received Date | Fees PD Date | Released Date | Queue Date | Review Date | CWS OK | Planning OK | Engineering OK | Surveyor Name | Notes | R1_In | R1_Review | R1_Sent | R2_In | R2_Review | R2_Sent | R3_In | R3_Review | R3_Sent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4117 | PARTITION - OLIVER | WC | 2 | 1/31/2020 | 1/31/2020 | 8/17/2020 | 8/6/2020 | 9/15/2020 | 8/17/2020 | 8/6/2020 | 8/11/2020 | RENNICK, MICHAEL D | (GENNY) 1-31-2020 ON HOLD PER PLANNING; SUBMITTED CHANGED PLAT 7-31-2020, PLANNING OK 8-6-20 | 7/31/2020 | 9/15/2020 | 9/22/2020 | 10/23/2020 | 10/26/2020 | 10/30/2020 | 2/17/2022 | 2/18/2022 | 2/23/2022 |
4199 | PARTITION - TIMBERLAND HOTEL | BEAV | 3 | 3/31/2022 | 3/31/2022 | 5/9/2022 | 3/31/2022 | 5/16/2022 | 5/9/2022 | SCOTT, PATRICK J | CITY LETTER RECEIVED 3-31-2022 | 5/31/2022 | 5/16/2022 | 5/20/2022 | 11/12/2022 | 11/18/2022 | 11/19/2022 | 3/3/2023 | 3/7/2023 | 3/8/2023 | ||
4202 | PARTITION - VEIS | WC | 2 | 6/7/2022 | 6/7/2022 | 8/4/2022 | 6/7/2022 | 8/10/2022 | 6/21/2022 | 8/4/2022 | 6/9/2022 | WALLACE, DONALD DEE, JR | (MAITREYEE) | 6/7/2022 | 8/1/2022 | 8/16/2022 | 11/21/2022 | 11/29/2022 | 12/1/2022 | |||
4222 | partition - HENRY | HILL | 2 | 11/30/2022 | 11/30/2022 | WALLACE, DONALD DEE, JR | City letter - 11/9/22*** On hold per CWS 12-12-2022 | |||||||||||||||
4241 | partition - Raman - Kamal | WC | 3 | 4/18/2023 | 4/18/2023 | 4/27/2023 | 4/18/2023 | 6/8/2023 | 4/25/2023 | 4/26/2023 | 4/27/2023 | FIELD, SCOTT F | (Paul) | 4/11/2023 | 6/8/2023 | 6/13/2023 | ||||||
4242 | Partition - Blaine | CORN | 2 | 4/19/2023 | 4/19/2023 | 7/18/2023 | 7/18/2023 | 7/25/2023 | 7/18/2023 | SPORER, DANIEL ALFRED | CITY LETTER REC. 4-19-23 ** on hold per CWS 4-27-2023 CWS okay 7-18-2023 | 6/30/2023 | 7/25/2023 | 8/1/2023 | 10/9/2023 | 10/13/2023 | 10/19/2023 | 11/7/2023 | 11/14/2023 | 11/21/2023 | ||
4249 | PARTITION - DAVIS (GASTON) | GAST | 2 | 6/30/2023 | 6/30/2023 | 7/12/2023 | 6/30/2023 | 7/13/2023 | 7/12/2023 | MACDONALD, LELAND A. | City Letter Recevied*on hold per CWS 8-26-24 | 6/30/2023 | 7/13/2023 | 7/18/2023 | 11/2/2023 | 11/3/2023 | 11/7/2023 | 2/1/2024 | 2/2/2024 | 2/6/2024 | ||
4251 | partition - PROPHETE | TIG | 2 | 7/28/2023 | 7/28/2023 | JONES, ERRIC DEAN | CITY LETTER 6-15-2023 **On Hold per CWS 8-3-23 **On Hold per CWS 6-11-2024 | |||||||||||||||
4256 | partition - ZHOP | WC | 2 | 9/8/2023 | 9/8/2023 | 9/8/2023 | 9/8/2023 | 10/2/2023 | 9/20/2023 | 9/12/2023 | 9/18/2023 | STACY, BENJAMIN S | (Erik) | 9/8/2023 | 10/2/2023 | 10/10/2023 | 10/27/2023 | 10/27/2023 | 11/3/2023 | 11/22/2023 | 11/28/2023 | 11/29/2023 |
4260 | partition - CITY OF BEAVERTON (Hillsdale) | BEAV | 1 | 10/11/2023 | 10/11/2023 | 10/24/2023 | 10/11/2023 | 11/2/2023 | 10/24/2023 | MAYER, MARK J | City letter received 10-11-23 | 10/11/2023 | 11/2/2023 | 11/6/2023 | 12/27/2023 | 12/28/2023 | 1/2/2024 | 5/13/2024 | 5/15/2024 | 5/20/2024 | ||
4263 | PARTITION - HERITAGE PACIFIC (BOYD SOUTH) | FRGV | 1 | 11/14/2023 | 11/14/2023 | 2/6/2025 | 2/6/2025 | 2/11/2025 | 2/6/2025 | WALLACE, DONALD DEE, JR | On Hold PER CWS 11-28-2023** CWS okay 2-6-25 | 11/14/2023 | 2/11/2025 | 2/19/2025 | ||||||||
4264 | PARTITION - HERITAGE PACIFIC (BOYD NORTH) | FRGV | 3 | 11/14/2023 | 11/14/2023 | 2/6/2025 | 2/6/2025 | 2/18/2025 | 2/6/2025 | WALLACE, DONALD DEE, JR | ON Hold Per CWS 11-28-2023 **CWS okay 2-6-25 | 11/14/2023 | 2/11/2025 | 2/19/2025 | ||||||||
4265 | PARTITION - MODERN HOMES | WC | 2 | 12/5/2023 | 12/5/2023 | 1/3/2024 | 12/5/2023 | 1/8/2024 | 12/21/2023 | 12/8/2023 | 1/3/2024 | STACY, BENJAMIN S | Paul | 12/5/2023 | 1/8/2024 | 1/9/2024 | 2/5/2024 | 2/6/2024 | 2/12/2024 | 2/22/2024 | 2/26/2024 | 2/28/2024 |
4266 | partition - SEXTON | WC | 2 | 12/26/2023 | 12/26/2023 | 1/24/2024 | 12/26/2023 | 1/29/2024 | 1/10/2024 | 1/24/2024 | 1/3/2024 | BOLDEN, TOBY G. | (Paul) | 12/27/2024 | 1/29/2024 | 2/5/2024 | 3/26/2024 | 3/29/2024 | 4/1/2024 | |||
4268 | PARTITION - NIKOLAUS | FRGV | 3 | 1/30/2024 | 1/30/2024 | 2/6/2025 | 2/6/2025 | 2/11/2025 | 2/6/2025 | WALLACE, DONALD DEE, JR | CITY LETTER RECEIVED 12/20/2023 **On Hold Per CWS 2-14-2024 **2-6-2025 CWS okay | 1/30/2024 | 2/11/2025 | 2/19/2025 | 2/27/2025 | 2/28/2025 | 3/5/2025 | |||||
4269 | PARTITION - BERNARDS | WC | 3 | 1/31/2024 | 1/31/2024 | 3/13/2024 | 1/31/2024 | 3/11/2024 | 2/14/2024 | 2/5/2024 | 3/13/2024 | HAMMACK, DARREN E | {Maitreyee} | 1/31/2024 | 3/11/2024 | 3/20/2024 | 5/8/2024 | 5/9/2024 | 5/23/2024 | 6/10/2024 | 6/10/2024 | 6/13/2024 |
4275 | PARTITION - PLACID | BEAV | 1 | 3/21/2024 | 3/21/2024 | 4/5/2024 | 3/21/2024 | 4/26/2024 | 4/5/2024 | JANSEN, TRAVIS C | City letter rec. 3-21-2024 | 3/21/2024 | 4/26/2024 | 4/30/2024 | ||||||||
4276 | PARTITION - CA SENIOR BEAVERTON | BEAV | 1 | 4/3/2024 | 4/3/2024 | 4/17/2024 | 4/3/2024 | 5/1/2024 | 4/17/2024 | DUFFNER, MARK | City letter rec. 3-19-2024 | 4/3/2024 | 5/2/2024 | 5/13/2024 | 9/17/2024 | 9/25/2024 | 9/30/2024 | 10/25/2024 | 10/28/2024 | 11/1/2024 | ||
4277 | Partition - FOREVER GREEN FOREST | WC | 3 | 4/24/2024 | 4/24/2024 | 5/9/2024 | 4/24/2024 | 5/31/2024 | 5/9/2024 | 4/25/2024 | 5/6/2024 | WALLACE, DONALD DEE, JR | (ERIK) | 4/24/2024 | 5/31/2024 | 6/13/2024 | 1/24/2025 | 1/31/2025 | 2/3/2025 | 2/19/2025 | 2/26/2025 | 2/28/2025 |
4278 | PARTITION - UPB (WEST) | BEAV | 1 | 5/6/2024 | 5/6/2024 | 5/28/2024 | 5/6/2024 | 6/5/2024 | 5/28/2024 | MCGRATH, JERED | CITY LETTER RECEIVED 11-30-2023 | 5/6/2024 | 6/1/2045 | 6/11/2024 | 9/20/2024 | 10/15/2024 | 10/17/2024 | |||||
4279 | PARTITION - UPB (EAST) | BEAV | 1 | 5/6/2024 | 5/6/2024 | 5/28/2024 | 5/6/2024 | 6/5/2024 | 5/28/2024 | MCGRATH, JERED | CITY LETTER RECEIVED 11-30-2023 | 5/6/2024 | 6/5/2024 | 6/11/2024 | 9/20/2024 | 10/16/2024 | 10/16/2024 | |||||
4282 | PARTITION - CORNELIUS | CORN | 3 | 5/20/2024 | 5/20/2024 | 2/11/2025 | 2/11/2025 | 2/25/2025 | 2/11/2025 | GOODMAN, TERRY L | CITY LETTER REC. 5-13-2024 **On hold per CWS 6-6-2024 ** CWS okay 2-11-25 | |||||||||||
4285 | PARTITION - AMBERGLEN (2025) | HILL | 2 | 5/24/2024 | 5/24/2024 | 6/11/2024 | 5/24/2024 | 7/1/2024 | 6/11/2024 | MCGRATH, JERED | CITY LETTER REC. 5-10-2024 | 5/24/2024 | 7/1/2024 | 7/2/2024 | ||||||||
4287 | Partition - PARK PLACE HOMES INC. (113TH SOUTH) | WC | 2 | 5/30/2024 | 5/30/2024 | 6/11/2024 | 6/10/2024 | BOLDEN, TOBY G. | (PAUL) **ON HOLD PER CWS 6-14-2024 | |||||||||||||
4288 | Partition - BISSELL | WC | 2 | 5/31/2024 | 5/31/2024 | 3/27/2025 | 3/27/2025 | 3/27/2025 | 6/11/2024 | 6/10/2024 | WALLACE, DONALD DEE, JR | (Casandra) **6-13-2024 ON HOLD PER CWS |
Showing 1 to 25 of 76 entries